GB3 Championship 2026
Thursday test
Thursday 5 November 2026
Thursday test
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 54 | |
| 2 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +0.086 | 51 |
| 3 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +0.251 | 56 |
| 4 | 14 | Lewis WherrellJHR Developments | JHR Developments | GB3 | +0.379 | 57 |
| 5 | 35 | Ary BansalTJ Speed Motorsports | TJ Speed Motorsports | GB3 | +0.384 | 41 |
| 6 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +0.411 | 42 |
| 7 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +0.433 | 57 |
| 8 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +0.470 | 58 |
| 9 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +0.490 | 45 |
| 10 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +0.582 | 57 |
| 11 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +0.598 | 40 |
| 12 | 36 | Arjen KrälingTJ Speed Motorsports | TJ Speed Motorsports | GB3 | +0.619 | 32 |
| 13 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +0.762 | 63 |
| 14 | 17 | Fred GreenElite Motorsport | Elite Motorsport | GB3 | +0.779 | 60 |
| 15 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +0.791 | 54 |
| 16 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +0.848 | 48 |
| 17 | 5 | Yuhao FuHitech | Hitech | GB3 | +0.946 | 61 |
| 18 | 4 | Theo PalmerHitech | Hitech | GB3 | +0.972 | 59 |
| 19 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +1.229 | 60 |
| 20 | 15 | Thomas Ingram HillJHR Developments | JHR Developments | GB3 | +1.265 | 47 |
| 21 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +1.311 | 41 |
| 22 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +1.338 | 55 |
| 23 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +1.911 | 35 |
| 24 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +1.916 | 45 |
| 25 | 26 | Matan AchituvArden Motorsport | Arden Motorsport | GB3 | +2.201 | 61 |
