GB3 Championship 2026
Race two
Sunday 8 November 2026
Race two
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | 25:42.688 | 15 |
| 2 | 14 | Lewis WherrellJHR Developments | JHR Developments | GB3 | +0.540 | 15 |
| 3 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +3.463 | 15 |
| 4 | 17 | Fred GreenElite Motorsport | Elite Motorsport | GB3 | +4.041 | 15 |
| 5 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +4.482 | 15 |
| 6 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +5.528 | 15 |
| 7 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +10.228 | 15 |
| 8 | 15 | Thomas Ingram HillJHR Developments | JHR Developments | GB3 | +11.186 | 15 |
| 9 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +11.440 | 15 |
| 10 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +11.552 | 15 |
| 11 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +12.571 | 15 |
| 12 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +13.064 | 15 |
| 13 | 35 | Ary BansalTJ Speed Motorsports | TJ Speed Motorsports | GB3 | +15.598 | 15 |
| 14 | 36 | Arjen KrälingTJ Speed Motorsports | TJ Speed Motorsports | GB3 | +16.500 | 15 |
| 15 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | +18.146 | 15 |
| 16 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +16.002 | 15 |
| 17 | 26 | Matan AchituvArden Motorsport | Arden Motorsport | GB3 | +18.830 | 15 |
| 18 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +19.843 | 15 |
| 19 | 5 | Yuhao FuHitech | Hitech | GB3 | +21.224 | 15 |
| 20 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +22.608 | 15 |
| 21 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +23.009 | 15 |
