Results

Latest race results

GB3 Championship 2026

Circuit de Barcelona-Catalunya

7-8 NOV 2026Full results

Race 1

  1. 1 N. Bedrin 25:42.688
  2. 2 L. Wherrell +0.540
  3. 3 A. Pulling +3.463
  4. 4 F. Green +4.041
  5. 5 L. Fluxá +4.482

Race 2

  1. 1 R. Campbell-Pilling 25:30.278
  2. 2 F. Jackes +0.637
  3. 3 N. Bedrin +1.273
  4. 4 A. Nobels +2.150
  5. 5 P. Bouzinelos +2.512

Race 3

  1. 1 N. Bedrin 26:33.611
  2. 2 R. Campbell-Pilling +0.975
  3. 3 L. Fluxá +1.427
  4. 4 F. Jackes +6.239
  5. 5 L. Wherrell +7.375