GB3 Championship 2026
Race three
Sunday 8 November 2026
Race three
| Pos | No. | Driver | Team | Class | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Rowan Campbell-PillingXcel Motorsport | Xcel Motorsport | GB3 | 25:30.278 | 15 |
| 2 | 18 | Flynn JackesElite Motorsport | Elite Motorsport | GB3 | +0.637 | 15 |
| 3 | 20 | Nikita BedrinVRD Racing | VRD Racing | GB3 | +1.273 | 15 |
| 4 | 12 | Aurelia NobelsHillspeed | Hillspeed | GB3 | +2.150 | 15 |
| 5 | 11 | Peter BouzinelosHillspeed | Hillspeed | GB3 | +2.512 | 15 |
| 6 | 6 | Deagen FaircloughHitech | Hitech | GB3 | +3.748 | 15 |
| 7 | 35 | Ary BansalTJ Speed Motorsports | TJ Speed Motorsports | GB3 | +5.020 | 15 |
| 8 | 3 | Abbi PullingRodin Motorsport | Rodin Motorsport | GB3 | +5.938 | 15 |
| 9 | 19 | Kyuho LeeElite Motorsport | Elite Motorsport | GB3 | +4.591 | 15 |
| 10 | 1 | Maxim RehmRodin Motorsport | Rodin Motorsport | GB3 | +6.251 | 15 |
| 11 | 27 | Leon WilsonArden Motorsport | Arden Motorsport | GB3 | +7.018 | 15 |
| 12 | 21 | Patricio GonzalezVRD Racing | VRD Racing | GB3 | +7.312 | 15 |
| 13 | 36 | Arjen KrälingTJ Speed Motorsports | TJ Speed Motorsports | GB3 | +7.571 | 15 |
| 14 | 14 | Lewis WherrellJHR Developments | JHR Developments | GB3 | +7.925 | 15 |
| 15 | 9 | Ricardo BaptistaXcel Motorsport | Xcel Motorsport | GB3 | +9.482 | 15 |
| 16 | 31 | Jason PribylNitrous Competitions ADM Racing | Nitrous Competitions ADM Racing | GB3 | +9.981 | 15 |
| 17 | 2 | Martin MolnarRodin Motorsport | Rodin Motorsport | GB3 | +10.455 | 15 |
| 18 | 22 | Rodrigo GonzalezVRD Racing | VRD Racing | GB3 | +10.843 | 15 |
| 19 | 15 | Thomas Ingram HillJHR Developments | JHR Developments | GB3 | +11.673 | 15 |
| 20 | 7 | Lucas FluxáXcel Motorsport | Xcel Motorsport | GB3 | +10.985 | 15 |
| 21 | 17 | Fred GreenElite Motorsport | Elite Motorsport | GB3 | +11.694 | 15 |
| 22 | 26 | Matan AchituvArden Motorsport | Arden Motorsport | GB3 | +12.119 | 15 |
| 23 | 10 | Dante VinciHillspeed | Hillspeed | GB3 | +38.121 | 15 |
